Our colleague Jeff Nichols, whose columns normally appear on Saturday and Sunday afternoons, has escaped the Canadian winter to enjoy summertime in the Southern Hemisphere. We hope to have him back before Christmas.
In his absence, here’s my abbreviated Week 7 preview of the most (and least) fantasy-friendly schedules, and a few players to sit or start.
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
ATL | @MIA | @ORL | CHA | GSW | |||
BRK | NYK | @TOR | DET | @CHI | |||
BOS | DAL | @HOU | @SAS | ||||
CHA | GSW | LAC | @ATL | ORL | |||
CHI | LAC | @PHI | BRK | ||||
CLE | LAL | @IND | MIL | @NY | |||
DAL | SAC | @BOS | @TOR | @MIN | |||
DEN | @DET | @MIN | MEM | @SAC | |||
DET | @PHI | DEN | @BKN | IND | |||
GSW | @CHA | @MIA | @ORL | @ATL | |||
HOU | SAS | WAS | BOS | @TOR | |||
IND | CLE | PHI | @DET | ||||
LAC | @CHI | @CHA | @MIL | ||||
LAL | @CLE | @NYK | @WAS | @PHI | |||
MEM | @PHO | @DEN | @UTA | ||||
MIA | ATL | GSW | WAS | ||||
MIL | SAC | @CLE | LAC | ||||
MIN | DEN | @NOH | DAL | ||||
NOH | WAS | @OKC | MIN | @POR | |||
NYK | @BKN | LAL | CLE | ||||
OKC | NOH | SAC | |||||
ORL | ATL | GSW | @CHA | ||||
PHI | DET | CHI | @IND | LAL | |||
PHO | MEM | UTA | |||||
POR | TOR | SAS | NOH | ||||
SAC | @DAL | @MIL | @OKC | DEN | |||
SAS | @HOU | @UTA | @POR | BOS | |||
TOR | @POR | BRK | DAL | HOU | |||
UTA | SAS | @PHO | MEM | ||||
WAS | @NOH | @HOU | LAL | @MIA |
Pages: 1 2