DALLAS MAVERICKS
2015-16
Offseason Additions: G Wesley Matthews, F Jeremy Evans, C Zaza Pachulia, G Deron Williams, C Salah Mejri, C JaVale McGee
2015 Draft Picks: G Justin Anderson, C Satnam Singh
Draft Picks Coming: 2016 second round (Memphis)
Draft Picks Going: 2016 first round (to Boston, protected 1-7); 2016 second round (to Boston, greater of two); 2018 second round (to Milwaukee, 31-55)
Cap Exceptions: None
Trade Exceptions: None
Over/Under: Over the cap, under the tax
Amnesty Provision: Used on Brendan Haywood (2012)
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Wesley Matthews | $16,410,000 | $17,150,000 | $17,880,000 | $18,620,000 | |
Chandler Parsons | $15,360,000 | $16,020,000 | |||
Dirk Nowitzki | $8,330,000 | $8,690,000 | |||
Deron Williams | $5,380,000 | $5,620,000 | |||
Zaza Pachulia | $5,200,000 | ||||
J.J. Barea | $4,290,000 | $4,100,000 | $3,900,000 | $3,710,000 | |
Devin Harris | $4,050,000 | $4,230,000 | $4,400,000 | ||
Raymond Felton | $3,950,000 | ||||
C. Villanueva | $1,500,000 | ||||
Samuel Dalembert | $1,500,000 | ||||
Justin Anderson | $1,450,000 | $1.510,000 | $1,580,000 | $2,520,000 | $3,630,000 |
JaVale McGee | $1,270,000 | $1,400,000 | |||
Jeremy Evans | $1,100,000 | $1,230,000 | |||
Dwight Powell | $850,000 | $1,180,000 | |||
David Lee | $640,000 | ||||
Salah Mejri | $530,000 | $870,000 | $1.010,000 | $1,290,000 | |
Maurice Ndour | $530,000 | $440,000 | |||
Gal Mekel | $320,000 | $320,000 | $320,000 | ||
Brandon Ashley | $50,000 | ||||
Jamil Wilson | $50,000 | ||||
Jarrid Famous | $10,000 | ||||
TOTAL SALARY | $72,770,000 | $62,760,000 | $29,080,000 | $26,140,000 | $3,630,000 |
Player Option Team Option Qualifying Offer Waived