INDIANA PACERS
2015-16
Offseason Additions: G Monta Ellis, F-C Jordan Hill, F Rakeem Christmas, G Glenn Robinson III
2015 Draft Picks: C Myles Turner, G Joseph Young
Draft Picks Coming: None
Draft Picks Going: None
Cap Exceptions: Room ($2,810,000)
Trade Exceptions: None
Over/Under: Over the cap
Amnesty Provision: Used on James Posey (2011)
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Paul George | $17,120,000 | $18,310,000 | $19,510,000 | $20,700,000 | |
Monta Ellis | $10,300,000 | $10,760,000 | $11,230,000 | $11,690,000 | |
George Hill | $8,000,000 | $8,000,000 | |||
Rodney Stuckey | $7,000,000 | $7,000,000 | $7,000,000 | ||
Chase Budinger | $5,000,000 | ||||
C.J. Miles | $4,390,000 | $4,580,000 | $4,770,000 | ||
Lavoy Allen | $4,050,000 | $4,000,000 | $4,000,000 | ||
Ian Mahinmi | $4,000,000 | ||||
Jordan Hill | $4,000,000 | ||||
Myles Turner | $2,360,000 | $2,460,000 | $2,570,000 | $3,410,000 | $4,670,000 |
Solomon Hill | $1,360,000 | ||||
Glenn Robinson | $1,100,000 | $1,050,000 | $1,090,000 | ||
Joseph Young | $1,010,000 | $1,050,000 | $1,100,000 | $1,140,000 | |
Rakeem Christmas | $1,010,000 | $1,050,000 | $1,100,000 | $1,140,000 | |
S. Whittington | $850,000 | $980,000 | $1,250,000 | ||
Toney Douglas | $600,000 | ||||
Ty Lawson | $260,000 | ||||
TOTAL SALARY | $72,410,000 | $59,240,000 | $53,620,000 | $38,080,000 | $4,670,000 |
Player Option Team Option Qualifying Offer