MINNESOTA TIMBERWOLVES
2015-16
Offseason Additions: F Nemanja Bjelica, F Damjan Rudez, F Tayshaun Prince
2015 Draft Picks: C Karl-Anthony Towns, G Tyus Jones
Draft Picks Coming: 2016 second round (Houston, protected 31-45); 2017 second round (New Orleans, 31-55); 2019 second round (Miami)
Draft Picks Going: 2016 first round (to Boston, 1-12); 2018 first round (to Atlanta, 1-14); 2019 second round (to Cleveland)
Cap Exceptions: Partial mid-level ($1,510,000)
Trade Exceptions: Chase Budinger ($5,000,000, expires July 12, 2016)
Over/Under: Over the cap
Amnesty Provision: Used on Darko Milicic (2012)
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Ricky Rubio | $12,700,000 | $13,400,000 | $14,100,000 | $14,800,000 | |
Nikola Pekovic | $12,100,000 | $12,100,000 | $11,600,000 | ||
Kevin Garnett | $8,500,000 | $8,000,000 | |||
Kevin Martin | $6,700,000 | $1,230,000 | $1,230,000 | $1,240,000 | |
Andrew Wiggins | $5,760,000 | $6,010,000 | $7,570,000 | $9,850,000 | |
Karl-Anthony Towns | $5,700,000 | $5,960,000 | $6,220,000 | $7,840,000 | $10,190,000 |
Nemanja Bjelica | $3,950,000 | $3,800,000 | $3,950,000 | $4,940,000 | |
Anthony Bennett | $3,650,000 | ||||
Zach LaVine | $2,150,000 | $2,240,000 | $3,200,000 | $4,430,000 | |
Shabazz Muhammad | $2,060,000 | $3,050,000 | $4,240,000 | ||
Adriean Payne | $1,940,000 | $2,020,000 | $3,100,000 | $4,330,000 | |
Tayshaun Prince | $1,500,000 | ||||
Andre Miller | $1,500,000 | ||||
Gorgui Dieng | $1,470,000 | $2,350,000 | $3,380,000 | ||
Tyus Jones | $1,280,000 | $1,340,000 | $1,400,000 | $2,440,000 | $3,570,000 |
Damjan Rudez | $1,150,000 | $1,200,000 | $1,500,000 | ||
Greg Smith | $250,000 | ||||
Lorenzo Brown | $80,000 | ||||
TOTAL SALARY | $72,440,000 | $62.7o0,000 | $61,490,000 | $49,870,000 | $13,760,000 |
Player Option Team Option Qualifying Offer Waived