NEW YORK KNICKS
2015-16
Offseason Additions: G Arron Afflalo, C Robin Lopez, F Derrick Williams, F Kyle O’Quinn, G Sasha Vujacic, F-C Kevin Seraphin
2015 Draft Picks: F-C Kristaps Porzingis, G Jerian Grant, C Willy Hernangomez
Draft Picks Coming: 2017 second round (Houston); 2019 second round (Houston); 2019 second round (Cleveland)
Draft Picks Going: 2016 first round (to Denver, swap); 2016 first round (to Toronto); 2016 second round (to Houston); 2017 second round (to Utah); 2018 second round (to Philadelphia, swap); 2019 second round (to Philadelphia); 2019 second round (to Orlando, swap); 2020 second round (to Philadelphia); 2021 second round (to Philadelphia)
Cap Exceptions: None
Trade Exceptions: None
Over/Under: Over the cap
Amnesty Provision: Used on Chauncey Billups (2012)
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Carmelo Anthony | $22,880,000 | $24,560,000 | $26,240,000 | $27,930,000 | |
Robin Lopez | $12,650,000 | $13,220,000 | $13,790,000 | $14,360,000 | |
Arron Afflalo | $8,000,000 | $8,000,000 | |||
Jose Calderon | $7,400,000 | $7,710,000 | |||
Derrick Williams | $4,400,000 | $4,600,000 | |||
Kristaps Porzingis | $4,130,000 | $4,320,000 | $4,500,000 | $5,700,000 | $7,510,000 |
Kyle O’Quinn | $3,750,000 | $3,920,000 | $4,090,000 | $4,260,000 | |
Kevin Seraphin | $2,810,000 | ||||
Lou Amundson | $1,640,000 | ||||
Lance Thomas | $1,640,000 | ||||
Jerian Grant | $1,570,000 | $1,640,000 | $1,710,000 | $2,640,000 | $3,760,000 |
Sasha Vujacic | $1,360,000 | ||||
Cleanthony Early | $850,000 | $1,180,000 | |||
Langston Galloway | $850,000 | $1,180,000 | |||
T. Antetokounmpo | $310,000 | ||||
Tony Wroten | $160,000 | $1,050,000 | |||
Jimmer Fredette | $60,000 | ||||
TOTAL SALARY | $74,460,000 | $71,380,000 | $50,330,000 | $54,890,000 | $11,270,000 |
Player Option Team Option Qualifying Offer Waived