TEAM | NBATV | TNT | ESPN | ABC | TOTAL |
Boston | 7 | 11 | 9 | 4 | 31 |
LA Lakers | 5 | 10 | 9 | 5 | 29 |
Miami | 2 | 9 | 10 | 6 | 27 |
New York | 5 | 8 | 10 | 4 | 27 |
Chicago | 4 | 7 | 10 | 5 | 26 |
Dallas | 6 | 8 | 9 | 3 | 26 |
Oklahoma City | 6 | 6 | 9 | 2 | 23 |
Orlando | 8 | 6 | 9 | 1 | 24 |
LA Clippers | 7 | 4 | 9 | 0 | 20 |
Portland | 7 | 4 | 7 | 0 | 18 |
Golden State | 7 | 4 | 6 | 0 | 17 |
Phoenix | 5 | 2 | 8 | 0 | 15 |
Atlanta | 6 | 1 | 7 | 0 | 14 |
Denver | 5 | 2 | 7 | 0 | 14 |
San Antonio | 3 | 2 | 7 | 0 | 12 |
Utah | 4 | 2 | 6 | 0 | 12 |
Memphis | 5 | 2 | 3 | 0 | 10 |
New Orleans | 7 | 1 | 1 | 0 | 9 |
Philadelphia | 3 | 0 | 6 | 0 | 9 |
Sacramento | 8 | 1 | 0 | 0 | 9 |
Houston | 6 | 0 | 0 | 0 | 6 |
Minnesota | 4 | 0 | 2 | 0 | 6 |
Washington | 6 | 0 | 0 | 0 | 6 |
Milwaukee | 4 | 0 | 1 | 0 | 5 |
Charlotte | 3 | 1 | 0 | 0 | 4 |
Indiana | 4 | 0 | 0 | 0 | 4 |
New Jersey | 4 | 0 | 0 | 0 | 4 |
Cleveland | 1 | 0 | 0 | 0 | 1 |
Detroit | 1 | 0 | 0 | 0 | 1 |
Toronto | 1 | 0 | 0 | 0 | 1 |
moe says
BUT THE CELTICS SUCK !?!
jed says
NBATV doesn’t count! Subtract that and it’s the Heat. Same ol’ same ol’.
AnthonyD says
Was thinking same thing. NBAtv doesn’t even use a unique broadcast presentation.
ignarus says
I guess there’s plenty of time to see sad Rondo in NBATV this year.