If you are looking for the final All-Star balloting results, look no further. Here they are:
2013 NBA ALL-STAR BALLOTING PRESENTED BY SPRINT
Eastern Conference
Frontcourt |
|
1 | LeBron James (Mia) 1,583,646 |
2 | Carmelo Anthony (NYK) 1,460,950 |
3 | Kevin Garnett (Bos) 553,222 |
4 | Chris Bosh (Mia) 528,014 |
5 | Tyson Chandler (NYK) 467,968 |
6 | Paul Pierce (Bos) 294,213 |
7 | Joakim Noah (Chi) 230,796 |
8 | Josh Smith (Atl) 187,174 |
9 | Shane Battier (Mia) 151,877 |
10 | Anderson Varejao (Cle) 149,246 |
11 | Amar’e Stoudemire (NYK) 147,720 |
12 | Luol Deng (Chi) 130,744 |
13 | Andrew Bynum (Phi) 111,902 |
14 | Brook Lopez (BKN) 108,978 |
15 | Jeff Green (Bos) 91,356 |
Guards |
|
1 | Dwyane Wade (Mia) 1,052,310 |
2 | Rajon Rondo (Bos) 924,180 |
3 | Deron Williams (BKN) 449,791 |
4 | Kyrie Irving (Cle) 445,730 |
5 | Ray Allen (Mia) 326,186 |
6 | Monta Ellis (Mil) 123,096 |
7 | Raymond Felton (NYK) 105,340 |
8 | Jrue Holiday (Phi) 103,146 |
9 | Jason Terry (Bos) 88,708 |
10 | Paul George (Ind) 80,060 |
Western Conference
Frontcourt |
|
1 | Kevin Durant (OKC) 1,504,047 |
2 | Dwight Howard (LAL) 922,070 |
3 | Blake Griffin (LAC) 863,832 |
4 | Tim Duncan (SA) 492,373 |
5 | Pau Gasol (LAL) 310,845 |
6 | Kevin Love (Min) 283,458 |
7 | Omer Asik (Hou) 240,467 |
8 | Serge Ibaka (OKC) 197,063 |
9 | Rudy Gay (Mem) 182,523 |
10 | David Lee (GS) 165,875 |
11 | LaMarcus Aldridge (Por) 160,197 |
12 | Marc Gasol (Mem) 153,459 |
13 | Zach Randolph (Mem) 146,980 |
14 | Dirk Nowitzki (Dal) 145,776 |
15 | Chandler Parsons (Hou) 144,697 |
Guards |
|
1 | Kobe Bryant (LAL) 1,591,437 |
2 | Chris Paul (LAC) 929,155 |
3 | Jeremy Lin (Hou) 883,809 |
4 | James Harden (Hou) 485,986 |
5 | Russell Westbrook (OKC) 376,411 |
6 | Steve Nash (LAL) 270,741 |
7 | Tony Parker (SA) 176,168 |
8 | Stephen Curry (GS) 169,083 |
9 | Ricky Rubio (Min) 150,227 |
10 | Manu Ginobili (SA) 118,293 |