NBA Franchise Player Rankings: The 50 Best Ever
TABLE B. Best playoff rating, 1948-74
RANK | PLAYER | TEAM | AVG |
1 | BILL RUSSELL | Celtics | 4.61 |
2 | GEORGE MIKAN | Lakers | 4.00 |
3 | JOHN HAVLICEK | Celtics | 3.25 |
4 | BOB COUSY | Celtics | 3.23 |
5 | JERRY WEST | Lakers | 2.57 |
6 | WILLIS REED | Knicks | 2.10 |
7 | BOB PETTIT | Hawks | 2.09 |
8 | BILLY CUNNINGHAM | 76ers | 1.71 |
9 | OSCAR ROBERTSON | Royals | 0.80 |
SCORING: NBA champion – 5 points; NBA Finals – 3 points; division/conference finals – 2 points; division/conference semifinals – 1 point; missed playoffs – none.
TABLE C. Best playoff rating, 1974-2012
RANK | PLAYER | TEAM | AVG |
1 | MAGIC JOHNSON | Lakers | 4.08 |
2 | SHAQUILLE O’NEAL | Lakers | 3.88 |
3 | MICHAEL JORDAN | Bulls | 3.77 |
4 | KAREEM ABDUL-JABBAR | Lakers | 3.71 |
5 | LARRY BIRD | Celtics | 3.31 |
6 | TIM DUNCAN | Spurs | 3.13 |
7 | KOBE BRYANT | Lakers | 3.12 |
8 | JULIUS ERVING | 76ers | 3.00 |
9 | DWYANE WADE | Heat | 2.66 |
10 | ELVIN HAYES (a) | Bullets | 2.33 |
11 | DAVID ROBINSON | Spurs | 2.29 |
12 | SIDNEY MONCRIEF | Bucks | 2.20 |
13 | ISIAH THOMAS | Pistons | 2.08 |
14 | WES UNSELD (b) | Bullets | 2.07 |
15 | PATRICK EWING | Knicks | 2.00 |
16 | LEBRON JAMES | Cavaliers | 2.00 |
17 | KEVIN JOHNSON | Suns | 1.92 |
18 | JOHN STOCKTON | Jazz | 1.89 |
19 | KARL MALONE | Jazz | 1.88 |
20 | HAKEEM OLAJUWON | Rockets | 1.88 |
21 | DIRK NOWITZKI | Mavericks | 1.86 |
22 | GEORGE GERVIN | Spurs | 1.77 |
23 | PAUL PIERCE | Celtics | 1.71 |
24 | CLYDE DREXLER | Blazers | 1.66 |
25 | REGGIE MILLER | Pacers | 1.61 |
26 | ALONZO MOURNING | Heat | 1.60 |
27 | DWIGHT HOWARD | Magic | 1.50 |
28 | EARL MONROE (c) | Knicks | 1.44 |
29 | STEVE NASH | Suns | 1.40 |
30 | GARY PAYTON | SuperSonics | 1.38 |
31 | CHARLES BARKLEY | 76ers | 1.38 |
32 | WALTER DAVIS | Suns | 1.36 |
33 | CARMELO ANTHONY | Nuggets | 1.28 |
34 | ALEX ENGLISH | Nuggets | 1.27 |
35 | ALLEN IVERSON | 76ers | 1.20 |
36 | DOMINIQUE WILKINS | Hawks | 1.00 |
37 | KEVIN GARNETT | Wolves | 0.83 |
38 | ADRIAN DANTLEY | Jazz | 0.71 |
39 | CHRIS MULLIN | Warriors | 0.66 |
40 | BOB LANIER (d) | Pistons | 0.55 |
41 | MITCH RICHMOND | Kings | 0.44 |
SCORING: NBA champion – 6 points; NBA Finals – 4 points; conference finals – 3 points; conference semifinals – 2 points; first round – 1 point; missed playoffs – none.