RANK | PLAYER | RUNDOWN | LAST |
1 | CHRIS PAUL, G, LA CLIPPERS: CP3 went into “we will not lose” mode against Brooklyn on Sunday, showing he can still dominate a game when he needs to. A 2-1 week in which he contributed 19.7 points, 11.7 assists, 5.3 boards and 3.7 steals is special. | 2 | |
2 | DWIGHT HOWARD, C, LA LAKERS: Reign at No. 1 ends after Lakers lose both of only two games played in past seven days, one of which was against the D.C. Wizards. Lakers still clinging for dear life, and D12 needs to learn to effectively play with Pau. | 1 | |
3 | JOSH SMITH, F, ATLANTA: Nothing new here. 19.8 points, 9.5 rebounds, 4.5 assists, 1.8 steals and 1.8 blocks per contest over the past week is what enables him to argue a max-money type contract. Hawks still exceeding expectations, too, but could not defeat decimated Pacers lineup Monday night. | 3 | |
4 | TYREKE EVANS, G, SACRAMENTO (R): Sixers ended 15-game road losing streak against ‘Reke, but the improbable win over Clippers and near victory at Denver is enough for me. I’m also gaga over 50 percent from the field and 5 assists per game. | 7 | |
5 | J.J. HICKSON, F, PORTLAND: Didn’t take kindly to last week’s demotion and responded with a 21-rebound effort in a road win at Chicago. 53 percent from the field and 12.3 boards over past week is enough to push him past Big Al… For now. | 8 | |
6 | AL JEFFERSON, C, UTAH: Three double-doubles last week was a nice thing for the Jazz to see from Big Al, but the club lost four straight before beating the Sixers on Monday, are 3-9 in their last 12 and still sit in 9th out West. | 5 | |
7 | PAUL MILLSAP, F, UTAH: Unlike Big Al, Millsap is the number two guy, so he takes less blame for the team’s lackluster week, and his dropping down to 10 was related to him missing time, but he’s back now, so we expect him to remain in the Top 7. | 10 | |
8 | BRANDON JENNINGS, G, MILWAUKEE (R): Shot just 1-of-15 in a 24 point loss at the Pacers on Friday. 13 assists against the Hawks on Sunday was nice, that it came in another loss was not. Three-game losing streak needs to end. Now. Especially with the Celtics more catchable with KG sidelined. | 4 | |
9 | DAVID WEST, F, INDIANA: Has been MIA in each of Pacers’ last 5 games. Unlike real life, not being on the court when your team is clinging to the second seed out East will cost you your spot here. He’ll reemerge in Top 5 once strained back improves. | 6 | |
10 | COREY BREWER, F, DENVER: Streak ended at 15 on Monday, but does not happen without Brewer, who came up huge in a tough road win at OKC and scored a career-high 29 in a 101-100 win over Philly. Remember when Knicks waived him? Another stroke of ignorance from Mike D’Antoni, who gets ripped in this column. |
– | |
11 | MANU GINOBILI, G, SAN ANTONIO: Reputation can only get you so far, Manu. A repeat of last week’s 8-of-31 shooting performance might see Argentina’s favorite basketball son’s stock continue to fall. The 3.3 turnovers per game don’t help, either. Still tough to see him leaving the only team he’s ever played for. | 9 | |
12 | KEVIN MARTIN, G, OKLAHOMA CITY: The 14.3 points and 48 percent shooting from the field shows that Martin is getting his mojo back. His team’s 2-2 stretch leaves something to be desired, but he’s pulling his weight. Has a lot to gain — and lose — in the playoffs. | 12 | |
13 | KENYON MARTIN, F, NEW YORK: Knicks win four straight with him starting and proving he can still play on both ends. Averaging 16 points and 7 rebounds over last three contests, he’s gotten attention out East and has Knicks fans feeling like it’s November again. | – | |
14 | NATE ROBINSON, G, CHICAGO: Eight assists per game last week plus his third double-double of the season in Sunday’s 104-97 win over the Timberwolves resonates. Can he help the Bulls end the Heat’s 27-game win streak Wednesday? | – | |
15 | ANDREW BYNUM, C, PHILADELPHIA: If we looked hard enough, we’d surely be able to find one or two people who chose the 76ers to win the Atlantic Division. Well, maybe next year… if they decide to keep Bynum, and the guy actually plays. | 13 |
DROPPED OUT:
- Andray Blatche (11): Team is 3-1 on current 8 game road trip. Not cuz of him, though.
- J.J. Redick (14): Shot 38 percent from the field last week. Yikes.
- Tony Allen (15): John Wall dropped 47 points on his team on Monday night, no bueno.
ON THE BUBBLE:
- Martell Webster (Washington Wizards): Wiz want to keep him for a reason.
- Tony Allen (Memphis Grizzlies): Every team needs a guy like him.
LATEST RANKINGS: MVP | Most Improved | Rookie | Heisler’s Power Rankings | Sixth Man | Euroleague | Top 20 Draft Prospects
Moke Hamilton is a Senior NBA Columnist for SheridanHoops whose columns appear here on Tuesdays and Fridays. Follow him on Twitter: @MokeHamilton
Pages: 1 2