McCoughtry may be slipping in the MVP race, but if the season were to end today, the Atlanta Dream star would win the Defensive Player of the Year award. Sylvia Fowles has been absolutely dominant, Parker continues to be a two-way threat and Tamika Catchings is anchoring the top scoring defense in the WNBA.
When it’s all said and done, however, McCoughtry is the best player on the top team in the league, which just so happens to rank second in scoring defense.
At this point, it appears to be a four-woman race among Catchings, Fowles, McCoughtry and Parker, with injuries stalling a significant amount of contenders. With McCoughtry leading the WNBA in steals and Catchings reaching full health, that four-person race suddenly seems to be coming down to two.
It’s close, but McCoughtry still holds a slight edge over Catchings.
Sheridan Hoops’ All-Stars
POS | Player | EFF | MPG | PPG | RPG | APG | BPG | SPG | FG% | 3PT% | FT% |
G | Cappie Pondexter, New York Liberty | 12.43 | 35.9 | 17.9 | 4.9 | 3.6 | 0.1 | 1.5 | .370 | .340 | .797 |
G | Epiphanny Prince, Chicago Sky | 15.45 | 29.6 | 17.0 | 2.8 | 2.6 | 0.2 | 1.4 | .450 | .446 | .917 |
F | Angel McCoughtry, Atlanta Dream | 19.92 | 31.3 | 19.8 | 5.8 | 5.0 | 0.8 | 3.5 | .420 | .278 | .812 |
F | Sylvia Fowles, Chicago Sky | 21.85 | 29.7 | 14.5 | 11.8 | 0.3 | 2.4 | 0.5 | .563 | .000 | .673 |
F | Tina Charles, Connecticut Sun | 18.62 | 34.0 | 19.5 | 10.0 | 1.5 | 1.3 | 0.9 | .411 | .000 | .767 |
G | Ivory Latta, Washington Mystics | 13.71 | 32.6 | 15.3 | 2.7 | 4.1 | 0.0 | 1.1 | .418 | .419 | .920 |
G | Courtney Vandersloot, Chicago Sky | 10.64 | 27.6 | 7.6 | 3.5 | 4.6 | 0.7 | 1.3 | .398 | .261 | .857 |
G/F | Tamika Catchings, Indiana Fever | 18.64 | 31.7 | 17.1 | 6.3 | 3.0 | 1.0 | 3.4 | .386 | .233 | .852 |
F | Elena Delle Donne, Chicago Sky | 19.29 | 32.7 | 19.1 | 5.7 | 2.1 | 1.6 | 0.6 | .421 | .395 | .953 |
F | Crystal Langhorne, Washington Mystics | 15.07 | 30.0 | 14.0 | 6.8 | 1.1 | 0.3 | 0.9 | .579 | .000 | .667 |
F | Erika de Souza, Atlanta Dream | 16.38 | 26.7 | 11.2 | 7.8 | 0.8 | 1.9 | 1.0 | .571 | .000 | .680 |
Note: Italics symbolize league leader.
Western Conference
POS | Player | EFF | MPG | PPG | RPG | APG | BPG | SPG | FG% | 3PT% | FT% |
G | Danielle Robinson, San Antonio Silver Stars | 14.57 | 33.9 | 11.8 | 3.2 | 7.1 | 0.1 | 1.6 | .458 | .000 | .742 |
G | Diana Taurasi, Phoenix Mercury | 20.60 | 31.3 | 21.5 | 3.9 | 5.6 | 0.3 | 0.9 | .488 | .406 | .844 |
F | Maya Moore, Minnesota Lynx | 19.43 | 30.1 | 17.1 | 6.1 | 2.9 | 0.8 | 1.4 | .456 | .444 | .887 |
F | Glory Johnson, Tulsa Shock | 17.00 | 31.4 | 16.1 | 10.2 | 1.1 | 0.1 | 0.9 | .423 | .500 | .786 |
F | Candace Parker, Los Angeles Sparks | 25.21 | 28.5 | 18.8 | 8.9 | 3.7 | 2.4 | 1.1 | .534 | .348 | .761 |
G | Lindsay Whalen, Minnesota Lynx | 16.86 | 29.0 | 15.9 | 4.1 | 5.3 | 0.0 | 0.9 | .494 | .000 | .782 |
G | Lindsey Harding, Los Angeles Sparks | 13.69 | 30.7 | 12.8 | 2.8 | 5.5 | 0.4 | 1.1 | .481 | .167 | .717 |
G/F | Kristi Toliver, Los Angeles Sparks | 14.14 | 30.0 | 15.1 | 1.8 | 3.7 | 0.2 | 1.4 | .488 | .391 | .806 |
F | Candice Dupree, Phoenix Mercury | 15.86 | 35.0 | 14.4 | 6.4 | 1.7 | 0.4 | 1.1 | .497 | .000 | .932 |
F | Rebekkah Brunson, Minnesota Lynx | 15.79 | 28.6 | 10.2 | 9.1 | 1.0 | 1.0 | 0.9 | .492 | 1.000 | .600 |
F | Brittney Griner, Phoenix Mercury | 18.83 | 25.5 | 14.9 | 6.4 | 0.8 | 2.8 | 0.4 | .598 | .000 | .786 |
Note: Italics symbolize league leader.