Top Performers of 2013-2014 so far
And now, something completely different. The following is a review of the 2013-14 NBA landscape in the form of tables. The first table is the top DraftStreet points per game performers this season as compared to their 2012-13 per game average:
2013-14 | Pos | Age | Tm | DS per game | Last Year | TOP10 2012-13 (40 or more games) | ||
Kevin Love | PF | 25 | MIN | 42.00 | 33.08 | LeBron James | 45.14 | |
Chris Paul | PG | 28 | LAC | 41.69 | 35.56 | Kevin Durant | 42.18 | |
Anthony Davis | C | 20 | NOP | 40.77 | 26.68 | Kobe Bryant | 36.84 | |
Kevin Durant | SF | 25 | OKC | 39.12 | 42.18 | James Harden | 36.02 | |
LeBron James | PF | 29 | MIA | 38.80 | 45.14 | Russell Westbrook | 35.67 | |
Carmelo Anthony | PF | 29 | NYK | 36.48 | 34.19 | Chris Paul | 35.56 | |
Blake Griffin | PF | 24 | LAC | 36.33 | 31.31 | Tim Duncan | 34.91 | |
John Wall | PG | 23 | WAS | 35.12 | 31.06 | Dwight Howard | 34.21 | |
DeMarcus Cousins | C | 23 | SAC | 34.96 | 30.39 | Carmelo Anthony | 34.19 | |
Michael Carter-Williams | PG | 22 | PHI | 34.52 | Stephen Curry | 33.69 |
What about the top bench players? Here’s the top 10 players who have started less than 20% of the games they’ve played (minimum 10 games played this season):
2013-14 | Pos | Age | Tm | DS per game | Last Year | %start | TOP10 2012-13 (40 or more games) | |
Isaiah Thomas | PG | 24 | SAC | 23.60 | 19.31 | 78 | J.R. Smith | 25.25 |
John Henson | PF | 23 | MIL | 21.54 | 12.08 | 14 | Jarrett Jack | 21.77 |
Markieff Morris | PF | 24 | PHO | 21.30 | 15.79 | 39 | Derrick Favors | 20.77 |
Rodney Stuckey | SG | 27 | DET | 20.80 | 17.06 | 32 | Manu Ginobili | 20.75 |
DeJuan Blair | PF | 24 | DAL | 20.58 | 10.66 | 26 | Vince Carter | 20.55 |
Manu Ginobili | SG | 36 | SAS | 19.08 | 20.75 | 0 | Andre Drummond | 20.44 |
Tyreke Evans | SF | 24 | NOP | 19.07 | 24.08 | 94 | Ramon Sessions | 19.84 |
Jordan Farmar | PG | 27 | LAL | 17.56 | Andre Miller | 19.82 | ||
Marcus Morris | SF | 24 | PHO | 17.30 | 11.83 | 30 | Wilson Chandler | 19.52 |
Ray Allen | SG | 38 | MIA | 16.94 | 15.31 | 0 | Jamal Crawford | 18.96 |
The top five players, by DraftStreet points per game, at each position (compared to the top 5 last season):
2013-14 | Pos | Age | Tm | per game | TOP5 2012-13 (40+gms) | POS | Age | Tm | DSS/gm | |
Anthony Davis | C | 20 | NOP | 40.77 | Tim Duncan | C | 36 | SAS | 34.91 | |
DeMarcus Cousins | C | 23 | SAC | 34.96 | Dwight Howard | C | 27 | LAL | 34.21 | |
Dwight Howard | C | 28 | HOU | 33.94 | Al Horford | C | 26 | ATL | 33.53 | |
Spencer Hawes | C | 25 | PHI | 32.79 | Joakim Noah | C | 27 | CHI | 32.76 | |
Nikola Vucevic | C | 23 | ORL | 32.60 | Al Jefferson | C | 28 | UTA | 31.19 | |
Kevin Love | PF | 25 | MIN | 42.00 | LeBron James | PF | 28 | MIA | 45.14 | |
LeBron James | PF | 29 | MIA | 38.80 | Carmelo Anthony | PF | 28 | NYK | 34.19 | |
Carmelo Anthony | PF | 29 | NYK | 36.48 | David Lee | PF | 29 | GSW | 33.47 | |
Blake Griffin | PF | 24 | LAC | 36.33 | LaMarcus Aldridge | PF | 27 | POR | 33.45 | |
LaMarcus Aldridge | PF | 28 | POR | 33.73 | Josh Smith | PF | 27 | ATL | 32.21 | |
Kevin Durant | SF | 25 | OKC | 39.12 | Kevin Durant | SF | 24 | OKC | 42.18 | |
Paul George | SF | 23 | IND | 33.10 | Paul George | SF | 22 | IND | 30.48 | |
Evan Turner | SF | 25 | PHI | 28.91 | Paul Pierce | SF | 35 | BOS | 29.28 | |
Luol Deng | SF | 28 | CHI | 28.20 | Nicolas Batum | SF | 24 | POR | 27.45 | |
Nicolas Batum | SF | 25 | POR | 27.56 | Rudy Gay | SF | 26 | TOR/MEM | 26.48 | |
James Harden | SG | 24 | HOU | 33.77 | Kobe Bryant | SG | 34 | LAL | 36.84 | |
Dwyane Wade | SG | 32 | MIA | 30.10 | James Harden | SG | 23 | HOU | 36.02 | |
Arron Afflalo | SG | 28 | ORL | 29.37 | Dwyane Wade | SG | 31 | MIA | 32.96 | |
Goran Dragic | SG | 27 | PHO | 26.94 | Monta Ellis | SG | 27 | MIL | 29.39 | |
Kevin Martin | SG | 30 | MIN | 26.55 | Andre Iguodala | SG | 29 | DEN | 26.17 | |
Chris Paul | PG | 28 | LAC | 41.69 | Russell Westbrook | PG | 24 | OKC | 35.67 | |
John Wall | PG | 23 | WAS | 35.12 | Chris Paul | PG | 27 | LAC | 35.56 | |
Michael Carter-Williams | PG | 22 | PHI | 34.52 | Stephen Curry | PG | 24 | GSW | 33.69 | |
Stephen Curry | PG | 25 | GSW | 34.04 | Kyrie Irving | PG | 20 | CLE | 31.10 | |
Ty Lawson | PG | 26 | DEN | 33.41 | John Wall | PG | 22 | WAS | 31.06 |
Who are the most valuable three-point shooters? Those who best combine success and frequency. Here are the top 10 in net three-pointers per game (the league average is used as a baseline):
2013-14 | Pos | Age | Tm | net 3pt/gm | Last Year | TOP10 2012-13 (40 or more games) | ||
Wesley Matthews | SG | 27 | POR | 0.847 | 0.238 | Stephen Curry | 0.726 | |
Klay Thompson | SG | 23 | GSW | 0.755 | 0.270 | Kyle Korver | 0.546 | |
Arron Afflalo | SG | 28 | ORL | 0.730 | -0.221 | Jose Calderon | 0.394 | |
Kyle Korver | SG | 32 | ATL | 0.711 | 0.546 | Danny Green | 0.359 | |
Jose Calderon | SG | 32 | DAL | 0.589 | 0.394 | Kevin Martin | 0.322 | |
Stephen Curry | PG | 25 | GSW | 0.547 | 0.726 | Shane Battier | 0.313 | |
Jodie Meeks | SG | 26 | LAL | 0.519 | -0.010 | Steve Novak | 0.284 | |
Bradley Beal | SG | 20 | WAS | 0.500 | 0.112 | Mike Dunleavy | 0.275 | |
Spencer Hawes | C | 25 | PHI | 0.495 | -0.003 | Martell Webster | 0.275 | |
Gary Neal | SG | 29 | MIL | 0.478 | -0.016 | Randy Foye | 0.271 |
Finally, the top 10 shot blockers per 36 minutes played (minimum 150 total minutes):
2013-14 | Pos | Age | Tm | BLK/36min | Last Year | TOP10 2012-13 (1000+minutes) | BLK/36min | |
Roy Hibbert | C | 27 | IND | 4.71 | 3.27 | JaVale McGee | 3.94 | |
Anthony Davis | C | 20 | NOP | 3.98 | 2.18 | Larry Sanders | 3.74 | |
Brook Lopez | C | 25 | BRK | 3.25 | 2.46 | Serge Ibaka | 3.50 | |
John Henson | PF | 23 | MIL | 2.77 | 1.83 | Roy Hibbert | 3.27 | |
Serge Ibaka | PF | 24 | OKC | 2.71 | 3.50 | Tim Duncan | 3.17 | |
Rudy Gobert | C | 21 | UTA | 2.57 | Andre Drummond | 2.75 | ||
Timofey Mozgov | C | 27 | DEN | 2.52 | 1.77 | Jermaine O’Neal | 2.73 | |
Vitor Faverani | C | 25 | BOS | 2.43 | Greg Stiemsma | 2.68 | ||
Ed Davis | PF | 24 | MEM | 2.43 | 1.88 | Derrick Favors | 2.62 | |
Tim Duncan | C | 37 | SAS | 2.43 | 3.17 | Brook Lopez | 2.46 |
The Fantasy Spin is here every day, around noon EST. Follow me @robdudek for breaking news and pre-game thoughts relevant to NBA daily fantasy.
teresasbell says
My last pay check was $8500 working 10 hours a week online. My younger brother friend has been averaging 12k for months now and he works about 22 hours a week. I can’t believe how easy it was once I tried it out. This is what I do,…………..
http://WWW.FB49.COM