SACRAMENTO KINGS
2015-16
Offseason Additions: G Rajon Rondo, G Marco Belinelli, G James Anderson, C Kosta Koufos, F Caron Butler, F Quincy Acy, G Seth Curry, F Duje Dukan
2015 Draft Picks: C Willie Cauley-Stein, C Arturas Gudaitis, F Luka Mitrovic
Draft Picks Coming: 2016 second round (San Antonio); 2018 second round (Portland, right to swap)
Draft Picks Going: 2016 first round (to Chicago, protected 1-10); 2016 first round (to Philadelphia, swap); 2016 second round (to Milwaukee, 56-60); 2016 second round (to Oklahoma City, 31-55); 2017 first round (to Philadelphia, swap); 2017 second round (to Orlando, 31-55); 2018 first round (to Philadelphia, protected 1-10); 2019 second round (to Philadelphia)
Cap Exceptions: Partial mid-level ($2,810,000)
Trade Exceptions: None
Over/Under: Over the cap
Amnesty Provision: Unavailable
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
DeMarcus Cousins | $15,850,000 | $16,960,000 | $18,060,000 | ||
Rudy Gay | $12,400,000 | $13,330,000 | $14,260,000 | ||
Rajon Rondo | $9,500,000 | ||||
Kosta Koufos | $7,700,000 | $8,050,000 | $8,390,000 | $8,740,000 | |
Marco Belinelli | $6,060,000 | $6,330,000 | $6,610,000 | ||
Darren Collison | $5,010,000 | $5,230,000 | |||
W. Cauley-Stein | $3,400,000 | $3,550,000 | $3,700,000 | $4,700,000 | $6,270,000 |
Ben McLemore | $3,160,000 | $4,010,000 | $5,380,000 | ||
Omri Casspi | $2,840,000 | $2.960,000 | |||
Caron Butler | $1,500,000 | $1,550,000 | |||
James Anderson | $1,020,000 | $1,140,000 | |||
Quincy Acy | $980,000 | $1,050,000 | |||
Seth Curry | $950,000 | $1,020,000 | |||
Wayne Ellington | $880,000 | $880,000 | |||
Duje Dukan | $530,000 | $870,000 | $1,210,000 | ||
TOTAL SALARY | $71,780,000 | $66,930,000 | $57,610,000 | $13,440,000 | $6,270,000 |
Player Option Team Option Qualifying Offer Waived